CENE GORIVA
SRBIJA
Datum izmene |
Premijum MB-95 | Bezolovni BMB-95 | TNG autogas | Dizel D-2 |
EVRO Premijum |
EVRO dizel |
118.40 | 122.10 | 68.50 | 114.90 | 130.50 | 127.00 |
* izvor informacija: www.nis.rs
EVROPA (poslednja izmena 02.03.2011.)
Država | Valuta | 95 | 98 | Diesel | EUR | 95 | 98 | Diesel |
---|---|---|---|---|---|---|---|---|
Andorra | EUR | 1.140 | 1.190 | 1.050 | 1.00000 | 1.140 | 1.190 | 1.050 |
Austria | EUR | 1.299 | 1.457 | 1.288 | 1.00000 | 1.299 | 1.457 | 1.288 |
Belgium | EUR | 1.591 | 1.615 | 1.414 | 1.00000 | 1.591 | 1.615 | 1.414 |
Bosnia and Herzegovina | BAM | 2.150 | 2.200 | 2.250 | 0.51119 | 1.099 | 1.125 | 1.150 |
Bulgaria | BGN | 2.46 | 2.64 | 2.54 | 0.51113 | 1.257 | 1.349 | 1.298 |
Croatia | HRK | 9.28 | 9.69 | 8.87 | 0.13445 | 1.248 | 1.303 | 1.193 |
Czech Republic | CZK | 33.70 | 35.50 | 33.20 | 0.04103 | 1.383 | 1.457 | 1.362 |
Denmark | DKK | 12.23 | 12.57 | 11.12 | 0.13411 | 1.640 | 1.686 | 1.491 |
Estonia | EEK | 1.252 | 1.292 | 1.307 | 1.00000 | 1.252 | 1.292 | 1.307 |
Finland | EUR | 1.552 | 1.600 | 1.357 | 1.00000 | 1.552 | 1.600 | 1.357 |
France | EUR | 1.525 | 1.526 | 1.419 | 1.00000 | 1.525 | 1.526 | 1.419 |
Germany | EUR | 1.533 | 1.606 | 1.413 | 1.00000 | 1.533 | 1.606 | 1.413 |
Great Britain | GBP | 1.300 | 1.374 | 1.354 | 1.17830 | 1.532 | 1.619 | 1.596 |
Greece | EUR | 1.576 | 1.795 | 1.405 | 1.00000 | 1.576 | 1.795 | 1.405 |
Hungary | HUF | 370.00 | 367.00 | 0.00368 | 1.362 | 1.351 | ||
Ireland (Eire) | EUR | 1.445 | 1.385 | 1.00000 | 1.445 | 1.385 | ||
Italy | EUR | 1.500 | 1.608 | 1.384 | 1.00000 | 1.500 | 1.608 | 1.384 |
Latvia | LVL | 0.872 | 0.899 | 0.877 | 1.41619 | 1.235 | 1.273 | 1.242 |
Lithuania | LTL | 4.59 | 4.73 | 4.29 | 0.28949 | 1.329 | 1.369 | 1.242 |
Luxembourg | EUR | 1.270 | 1.296 | 1.148 | 1.00000 | 1.270 | 1.296 | 1.148 |
Macedonia | MKD | 77.00 | 78.50 | 67.50 | 0.01601 | 1.233 | 1.257 | 1.081 |
Moldova | MDL | 15.35 | 14.10 | 0.05965 | 0.916 | 0.841 | ||
Montenegro | EUR | 1.310 | 1.250 | 1.00000 | 1.310 | 1.250 | ||
Netherlands | EUR | 1.689 | 1.754 | 1.393 | 1.00000 | 1.689 | 1.754 | 1.393 |
Norway | NOK | 13.44 | 13.94 | 13.04 | 0.12945 | 1.740 | 1.805 | 1.688 |
Poland | PLN | 4.83 | 4.99 | 4.72 | 0.25210 | 1.218 | 1.258 | 1.190 |
Portugal | EUR | 1.501 | 1.569 | 1.318 | 1.00000 | 1.501 | 1.569 | 1.318 |
Portugal / Açores | EUR | 1.320 | 1.380 | 1.130 | 1.00000 | 1.320 | 1.380 | 1.130 |
Portugal / Madeira | EUR | 1.419 | 1.566 | 1.235 | 1.00000 | 1.419 | 1.566 | 1.235 |
Romania | RON | 5.09 | 5.30 | 5.02 | 0.23757 | 1.209 | 1.259 | 1.193 |
Russia | RUB | 26.13 | 27.08 | 24.84 | 0.02518 | 0.658 | 0.682 | 0.625 |
Slovakia | EUR | 1.380 | 1.260 | 1.00000 | 1.380 | 1.260 | ||
Slovenia | EUR | 1.28 | 1.29 | 1.24 | 1.00000 | 1.279 | 1.286 | 1.237 |
Spain | EUR | 1.310 | 1.400 | 1.250 | 1.00000 | 1.310 | 1.400 | 1.250 |
Spain / Canary Islands | EUR | 0.960 | 0.940 | 0.750 | 1.00000 | 0.960 | 0.940 | 0.750 |
Sweden | SEK | 13.93 | 14.33 | 13.94 | 0.11463 | 1.597 | 1.643 | 1.598 |
Switzerland | CHF | 1.74 | 1.80 | 1.87 | 0.77833 | 1.354 | 1.401 | 1.455 |
Ukraine | UAH | 8.74 | 8.16 | 0.08992 | 0.786 | 0.734 |
* izvor informacija: www.tcs.ch